IPL 2022 Points Table-IPL Points TableĀ 2022-Check TATA IPL 2022 Points table, team points, net run rate and team rank- IPL Points Table today May 2022
IPL 2022 Points Table
Rank | Team | Total Match | Won | Lost | Tie | Points | Net Run Rate |
1 | Gujarat Titans-GT | 13 | 10 | 3 | 0 | 20 | +0.391 |
2 | Lucknow Super Giants-LSG | 14 | 9 | 5 | 0 | 18 | +0.251 |
3 | Rajasthan Royals-RR | 13 | 8 | 5 | 0 | 16 | +0.304 |
4 | Delhi Capitals-DC | 13 | 7 | 6 | 0 | 14 | +0.255 |
5 | Royal Challengers Bangalore-RCB | 13 | 7 | 6 | 0 | 14 | -0.323 |
6 | Kolkata Knight Rider-KKR | 14 | 6 | 8 | 0 | 12 | +0.146 |
7 | Punjab Kings-PBKS | 13 | 6 | 7 | 0 | 12 | -0.043 |
8 | Sunrisers Hyderabad-SRH | 13 | 6 | 7 | 0 | 12 | -0.230 |
9 | Chennai Super Kings-CSK | 13 | 4 | 9 | 0 | 8 | -0.206 |
10 | Mumbai Indians-MI | 13 | 3 | 10 | 0 | 6 | -0.577 |
TATA IPL Points Table 2022
TATA IPL 2022 has been started from 26 March 2022. There will be played 74 matches between 10 teams. IPL 2022 final match will be played on 29 May 2022. Top four teams of IPL Points Table 2022 will qualify for the next round. If you are looking for IPL Points Table 2022, then IPL Points Table 2022 is shown below. You can check IPL Points Table 2022 here.